| Volleyball Women World Championship 2010 - Statistics Germany - Czechia       | 
| 07.11.2010 | 13:15 | Nagoya | Germany | 3-0 | Czechia | 
 |   
| 75-41 | 25-8 (0:18) | 25-17 (0:25) | 25-16 (0:21) |   
 | 
 duration:1:10  attendance:2887   
 
 | 
| Germany | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Kathleen Weiss | S | S | S | - | - |   | 1/1 | -/3 | -/17 | 1 |  | 3. Denise Hanke | - | - | - | - | - |   | - | - | - |   |  | 4. Kerstin Tzscherlich | L | L | L | - | - |   | - | - | - |   |  | 6. Saskia Hippe | - | - | - | - | - |   | - | - | - |   |  | 8. Radzuweit Kathy | - | - | - | - | - |   | - | - | - |   |  | 9. Corina Ssuschke | S | S | S | - | - |   | 4/11 | 1/12 | 1/5 | 6 |  | 10.Anne Matthes | - | - | - | - | - |   | - | - | - |   |  | 11.Christiane Furst | S | S | S | - | - |   | 4/5 | 2/17 | -/12 | 6 |  | 12.Heike Beier | S | S | S | - | - |   | 5/13 | 2/6 | 1/11 | 8 |  | 14.Margareta Kozuch | S | S | S | - | - |   | 19/28 | 1/8 | -/9 | 20 |  | 15.Maren Brinker | S | S | S | - | - |   | 5/14 | -/3 | 2/20 | 7 |  | 17.Lisa Thomsen | - | r | r | - | - |   | -/1 | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 27 |  | Total |   |   |   |   |   |   | 38/73 | 6/49 | 4/74 | 75 |   
 | 
| Czechia | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Sarka Barborkova | S | S | S | - | - |   | 4/17 | 1/6 | 1/4 | 6 |  | 3. Kristyna Pastulova | S | S | S | - | - |   | 9/12 | 1/8 | -/6 | 10 |  | 4. Aneta Havlickova | S | S | S | - | - |   | 6/22 | 1/4 | 1/7 | 8 |  | 5. Julie Jasova | L | L | L | - | - |   | - | - | - |   |  | 8. Sarka Melicharkova | - | - | r | - | - |   | - | - | -/1 |   |  | 9. Anna Kallistova | r | r | - | - | - |   | 1/7 | -/2 | -/4 | 1 |  | 11.Michaela Jelinkova | r | - | - | - | - |   | - | - | - |   |  | 13.Tereza Vanzurova | r | r | r | - | - |   | 1/5 | 2/4 | -/3 | 3 |  | 14.Lucie Muhlsteinova | S | S | S | - | - |   | 1/2 | -/4 | 1/9 | 2 |  | 16.Helena Havelkova | S | S | S | - | - |   | 6/20 | 1/5 | -/5 | 7 |  | 17.Ivana Plchotova | S | S | S | - | - |   | 1/5 | -/1 | -/2 | 1 |  | 18.Martina Utla | r | r | r | - | - |   | -/6 | -/1 | -/1 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 3 |  | Total |   |   |   |   |   |   | 29/96 | 6/35 | 3/42 | 41 |   
 | 
| Note | Germany | Czechia |  | Spike | 52.05 | 30.21 |  | Block | 2.00 | 2.00 |  | Serve | 1.33 | 1.00 |  | Dig | 12.67 | 8.67 |  | Recept | 27.03 | 32.88 |  | Set | 6.00 | 5.00 |   
| Faults | Germany | Czechia |  | Spike | 21 | 7 |  | Block | 16 | 10 |  | Serve | 5 | 1 |  | Dig | 16 | 12 |  | Recept | 5 | 4 |  | Set | 4 | - |   
 | 
| Germany | Digs | Recept | Sets |  | 2. Kathleen Weiss | 7/16 | - | 18/62 |  | 3. Denise Hanke | - | - | - |  | 4. Kerstin Tzscherlich | 14/21 | 4/10 | -/3 |  | 6. Saskia Hippe | - | - | - |  | 8. Radzuweit Kathy | - | - | - |  | 9. Corina Ssuschke | -/3 | - | -/3 |  | 10.Anne Matthes | - | - | - |  | 11.Christiane Furst | 1/5 | - | - |  | 12.Heike Beier | 4/9 | 4/13 | -/3 |  | 14.Margareta Kozuch | 7/14 | - | - |  | 15.Maren Brinker | 4/9 | 4/8 | - |  | 17.Lisa Thomsen | 1/6 | 2/6 | - |  | Total | 38/83 | 14/37 | 18/71 |   
 | 
| Czechia | Digs | Recept | Sets |  | 2. Sarka Barborkova | 1/4 | 8/26 | - |  | 3. Kristyna Pastulova | 1/2 | - | - |  | 4. Aneta Havlickova | 1/8 | - | -/2 |  | 5. Julie Jasova | 12/16 | 3/5 | -/8 |  | 8. Sarka Melicharkova | 2/5 | 1/2 | - |  | 9. Anna Kallistova | 2/2 | - | -/1 |  | 11.Michaela Jelinkova | - | - | -/2 |  | 13.Tereza Vanzurova | 2/5 | 2/3 | -/1 |  | 14.Lucie Muhlsteinova | 2/9 | -/1 | 15/77 |  | 16.Helena Havelkova | 2/17 | 15/36 | -/2 |  | 17.Ivana Plchotova | -/5 | - | -/2 |  | 18.Martina Utla | 1/1 | - | - |  | Total | 26/74 | 29/73 | 15/95 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010