| Volleyball Women World Championship 2010 - Statistics Germany - Thailand    | 
| 03.11.2010 | 15:30 | Matsumoto | Germany | 3-0 | Thailand | 
 |   
| 75-39 | 25-14 (0:21) | 25-15 (0:24) | 25-10 (0:22) |   
 | 
 duration:1:13  attendance:3250   
 
 | 
| Germany | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Kathleen Weiss | S | S | S | - | - |   | -/3 | 3/8 | -/11 | 3 |  | 3. Denise Hanke | r | - | - | - | - |   | - | - | - |   |  | 4. Kerstin Tzscherlich | L | L | L | - | - |   | - | - | - |   |  | 6. Saskia Hippe | - | - | - | - | - |   | - | - | - |   |  | 8. Radzuweit Kathy | - | - | r | - | - |   | - | - | -/1 |   |  | 9. Corina Ssuschke | S | S | S | - | - |   | 7/12 | 3/11 | 1/13 | 11 |  | 10.Anne Matthes | - | - | - | - | - |   | - | - | - |   |  | 11.Christiane Furst | S | S | S | - | - |   | 2/3 | 4/16 | 1/12 | 7 |  | 12.Heike Beier | S | S | S | - | - |   | 7/21 | 2/6 | -/9 | 9 |  | 14.Margareta Kozuch | S | S | S | - | - |   | 13/30 | 3/8 | -/8 | 16 |  | 15.Maren Brinker | S | S | S | - | - |   | 6/12 | 2/6 | 2/19 | 10 |  | 17.Lisa Thomsen | r | r | r | - | - |   | - | - | - |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 19 |  | Total |   |   |   |   |   |   | 35/81 | 17/55 | 4/73 | 75 |   
 | 
| Thailand | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Piyanut Pannoy | - | - | - | - | - |   | - | - | - |   |  | 3. Rasamee Supamool | - | r | r | - | - |   | 1/1 | 1/4 | -/2 | 2 |  | 5. Pleumjit Thinkaow | S | S | S | - | - |   | 4/12 | -/9 | 2/10 | 6 |  | 6. Onuma Sittirak | S | S | S | - | - |   | 8/31 | -/7 | -/6 | 8 |  | 8. Utaiwan Kaensing | - | - | - | - | - |   | - | - | - |   |  | 10.Wilavan Apinyapong | S | S | S | - | - |   | 5/25 | -/7 | -/5 | 5 |  | 11.Amporn Hyapha | S | S | S | - | - |   | 4/7 | 1/6 | -/6 | 5 |  | 12.Kamonporn Sukmak | r | S | - | - | - |   | - | -/4 | -/1 |   |  | 13.Nootsara Tomkom | S | r | S | - | - |   | -/1 | -/2 | 1/5 | 1 |  | 14.Sutadta Chuewulim | - | - | - | - | - |   | - | - | - |   |  | 15.Malika Kanthong | S | S | S | - | - |   | 4/28 | -/3 | -/5 | 4 |  | 18.Em-orn Phanusit | - | - | r | - | - |   | -/2 | - | -/1 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 8 |  | Total |   |   |   |   |   |   | 26/107 | 2/42 | 3/41 | 39 |   
 | 
| Note | Germany | Thailand |  | Spike | 43.21 | 24.30 |  | Block | 5.67 | 0.67 |  | Serve | 1.33 | 1.00 |  | Dig | - | - |  | Recept | 40.00 | 52.86 |  | Set | 9.67 | 11.33 |   
| Faults | Germany | Thailand |  | Spike | 7 | 25 |  | Block | 10 | 15 |  | Serve | 3 | 6 |  | Dig | - | - |  | Recept | 4 | 4 |  | Set | - | 3 |   
 | 
| Germany | Digs | Recept | Sets |  | 2. Kathleen Weiss | 4/18 | - | 29/63 |  | 3. Denise Hanke | - | - | -/1 |  | 4. Kerstin Tzscherlich | 14/24 | 2/7 | -/4 |  | 6. Saskia Hippe | - | - | - |  | 8. Radzuweit Kathy | -/1 | - | - |  | 9. Corina Ssuschke | 1/4 | - | -/4 |  | 10.Anne Matthes | - | - | - |  | 11.Christiane Furst | 3/4 | - | -/5 |  | 12.Heike Beier | 8/15 | 12/20 | - |  | 14.Margareta Kozuch | 3/18 | - | -/1 |  | 15.Maren Brinker | 4/12 | 3/5 | - |  | 17.Lisa Thomsen | - | 1/3 | -/1 |  | Total | - | 18/35 | 29/79 |   
 | 
| Thailand | Digs | Recept | Sets |  | 1. Piyanut Pannoy | 7/18 | 5/10 | -/2 |  | 3. Rasamee Supamool | -/3 | -/2 | -/1 |  | 5. Pleumjit Thinkaow | 1/3 | - | -/4 |  | 6. Onuma Sittirak | 5/11 | 5/8 | -/2 |  | 8. Utaiwan Kaensing | - | - | - |  | 10.Wilavan Apinyapong | 7/24 | 26/35 | -/1 |  | 11.Amporn Hyapha | 3/3 | - | -/3 |  | 12.Kamonporn Sukmak | 1/4 | - | 7/26 |  | 13.Nootsara Tomkom | 4/9 | - | 27/66 |  | 14.Sutadta Chuewulim | - | - | - |  | 15.Malika Kanthong | 4/10 | 2/9 | -/4 |  | 18.Em-orn Phanusit | -/4 | 3/6 | -/1 |  | Total | - | 41/70 | 34/110 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010