| Volleyball Women World Championship 2010 - Statistics Japan - Peru       | 
| 30.10.2010 | 19:07 | Tokyo | Japan | 3-1 | Peru | 
 |   
| 97-71 | 25-15 (0:20) | 25-17 (0:24) | 22-25 (0:30) | 25-14 (0:21) |   
 | 
 duration:1:44  attendance:11000   
 
 | 
| Japan | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Megumi Kurihara | - | r | r | r | r |   | -/2 | 1/4 | - | 1 |  | 2. Hitomi Nakamichi | r | r | r | r | - |   | - | - | -/11 |   |  | 3. Yoshie Takeshita | S | S | S | S | - |   | - | -/4 | -/16 |   |  | 4. Kaori Inoue | S | S | S | S | - |   | 4/6 | 5/14 | 1/17 | 10 |  | 5. Ai Yamamoto | S | S | S | - | - |   | 3/11 | 1/7 | -/6 | 4 |  | 6. Yuko Sano | L | L | L | L | - |   | - | - | - |   |  | 7. Mai Yamaguchi | S | S | S | S | - |   | 12/19 | 2/8 | -/8 | 14 |  | 11.Erika Araki | r | - | r | S | - |   | 6/13 | 2/10 | -/7 | 8 |  | 12.Saori Kimura | S | S | S | S | - |   | 19/43 | 1/11 | 3/14 | 23 |  | 14.Yukiko Ebata | S | S | S | S | - |   | 17/40 | 1/8 | -/13 | 18 |  | 16.Saori Sakoda | - | - | - | - | - |   | - | - | - |   |  | 17.Akiko Ino | - | r | - | r | - |   | - | - | -/3 |   |  | Opponent errors |   |   |   |   |   |   |   |   |   | 19 |  | Total |   |   |   |   |   |   | 61/134 | 13/66 | 4/95 | 97 |   
 | 
| Peru | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Angelica Aquino | r | r | r | - | - |   | - | - | -/3 |   |  | 2. Mirtha Uribe | - | - | - | - | - |   | - | - | - |   |  | 3. Paola Garcia | - | - | - | - | - |   | - | - | - |   |  | 4. Patricia Soto | S | S | S | S | - |   | 13/29 | 1/11 | -/14 | 14 |  | 5. Vanessa Palacios | L | L | L | L | - |   | - | - | - |   |  | 6. Jessenia Uceda | S | S | S | S | - |   | 11/38 | 3/5 | -/7 | 14 |  | 7. Yulissa Zamudio Ore | S | S | S | S | - |   | 7/27 | 2/22 | -/5 | 9 |  | 10.Leyla Chihuan | S | S | S | S | - |   | 8/15 | -/7 | -/17 | 8 |  | 12.Carla Rueda | - | r | S | S | - |   | 2/16 | 1/6 | -/8 | 3 |  | 13.Zoila La Rosa | - | - | - | - | - |   | - | - | - |   |  | 14.Elena Keldibekova | S | S | S | S | - |   | 2/6 | -/9 | -/9 | 2 |  | 15.Karla Ortiz | S | S | - | r | - |   | 2/11 | -/2 | -/9 | 2 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 19 |  | Total |   |   |   |   |   |   | 45/142 | 7/62 | 0/72 | 71 |   
 | 
| Note | Japan | Peru |  | Spike | 45.52 | 31.69 |  | Block | 3.25 | 1.75 |  | Serve | 1.00 | 0.00 |  | Dig | 11.50 | 11.50 |  | Recept | 49.25 | 41.38 |  | Set | 10.25 | 9.75 |   
| Faults | Japan | Peru |  | Spike | 15 | 20 |  | Block | 12 | 28 |  | Serve | 8 | 5 |  | Dig | 19 | 25 |  | Recept | - | 5 |  | Set | - | 1 |   
 | 
| Japan | Digs | Recept | Sets |  | 1. Megumi Kurihara | -/1 | - | - |  | 2. Hitomi Nakamichi | -/3 | - | 1/9 |  | 3. Yoshie Takeshita | 6/20 | - | 40/99 |  | 4. Kaori Inoue | 1/2 | - | -/4 |  | 5. Ai Yamamoto | -/4 | - | - |  | 6. Yuko Sano | 18/31 | 11/19 | -/8 |  | 7. Mai Yamaguchi | 7/13 | 2/11 | -/4 |  | 11.Erika Araki | 1/4 | - | -/2 |  | 12.Saori Kimura | 7/19 | 17/34 | -/7 |  | 14.Yukiko Ebata | 5/14 | - | -/2 |  | 16.Saori Sakoda | - | - | - |  | 17.Akiko Ino | 1/3 | 3/3 | - |  | Total | 46/114 | 33/67 | 41/135 |   
 | 
| Peru | Digs | Recept | Sets |  | 1. Angelica Aquino | -/4 | 3/5 | - |  | 2. Mirtha Uribe | - | - | - |  | 3. Paola Garcia | - | - | - |  | 4. Patricia Soto | 8/19 | - | 1/11 |  | 5. Vanessa Palacios | 16/25 | 13/25 | -/1 |  | 6. Jessenia Uceda | 7/23 | 18/38 | -/1 |  | 7. Yulissa Zamudio Ore | 1/8 | 1/2 | -/2 |  | 10.Leyla Chihuan | 1/2 | 1/3 | -/2 |  | 12.Carla Rueda | 5/17 | 4/8 | -/3 |  | 13.Zoila La Rosa | - | - | - |  | 14.Elena Keldibekova | 6/27 | - | 38/112 |  | 15.Karla Ortiz | 2/5 | 1/6 | - |  | Total | 46/130 | 41/87 | 39/132 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010