| Volleyball Women World Championship 2010 - Statistics Japan - Poland     | 
| 29.10.2010 | 18:45 | Tokyo | Japan | 3-2 | Poland | 
 |   
| 112-108 | 26-28 (0:31) | 21-25 (0:26) | 25-20 (0:27) | 25-23 (0:26) | 15-12 (0:13) |   
 | 
 duration:2:22  attendance:9000   
 
 | 
| Japan | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 1. Megumi Kurihara | r | r | S | S | - |   | 7/17 | -/5 | 1/8 | 8 |  | 2. Hitomi Nakamichi | r | r | r | r | - |   | - | - | -/6 |   |  | 3. Yoshie Takeshita | S | S | S | S | - |   | - | -/2 | -/16 |   |  | 4. Kaori Inoue | S | S | S | S | - |   | 10/16 | 7/21 | -/16 | 17 |  | 5. Ai Yamamoto | S | S | S | S | - |   | 9/16 | 3/17 | -/15 | 12 |  | 6. Yuko Sano | L | L | L | L | L |   | - | - | - |   |  | 7. Mai Yamaguchi | S | S | - | - | - |   | 4/13 | -/5 | 1/5 | 5 |  | 11.Erika Araki | - | - | - | - | - |   | - | - | - |   |  | 12.Saori Kimura | S | S | S | S | - |   | 22/56 | 1/11 | 2/23 | 25 |  | 14.Yukiko Ebata | S | S | r | r | - |   | 5/22 | -/8 | 2/9 | 7 |  | 16.Saori Sakoda | - | - | S | S | - |   | 8/24 | -/4 | 1/13 | 9 |  | 17.Akiko Ino | r | r | r | r | - |   | - | - | 1/2 | 1 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 28 |  | Total |   |   |   |   |   |   | 65/164 | 11/73 | 8/113 | 112 |   
 | 
| Poland | 1 | 2 | 3 | 4 | 5 |   | AT | BL | SR | Pts. |  | 2. Mariola Zenik | L | L | L | L | L |   | - | - | - |   |  | 3. Karolina Kosek | r | r | - | r | S |   | 3/10 | - | -/3 | 3 |  | 5. Berenika Okuniewska | - | - | - | - | - |   | - | - | - |   |  | 6. Agnieszka Bednarek-Kasza | S | S | S | S | S |   | 6/6 | 4/18 | 6/6 | 10 |  | 7. Malgorzata Glinka-Mogentale | S | S | S | S | r |   | 14/36 | -/6 | 1/15 | 15 |  | 8. Katarzyna Zaroslinska | - | - | - | - | - |   | - | - | - |   |  | 11.Anna Werblinska | S | S | S | S | S |   | 21/44 | -/7 | -/17 | 21 |  | 12.Milena Sadurek | S | S | S | S | S |   | 1/2 | 1/15 | -/17 | 2 |  | 14.Joanna Wolosz | - | - | - | - | - |   | - | - | - |   |  | 15.Katarzyna Gajgal | S | S | S | S | S |   | 11/19 | 2/11 | -/14 | 13 |  | 16.Aleksandra Jagielo | r | r | r | - | - |   | - | - | -/5 |   |  | 17.Joanna Kaczor | S | S | S | S | S |   | 20/42 | 4/11 | -/13 | 24 |  | Opponent errors |   |   |   |   |   |   |   |   |   | 20 |  | Total |   |   |   |   |   |   | 76/169 | 11/68 | 1/104 | 108 |   
 | 
| Note | Japan | Poland |  | Spike | 39.63 | 44.97 |  | Block | 2.20 | 2.20 |  | Serve | 1.60 | 0.20 |  | Dig | 8.20 | 7.20 |  | Recept | 44.09 | 27.45 |  | Set | 7.20 | 6.40 |   
| Faults | Japan | Poland |  | Spike | 22 | 17 |  | Block | 19 | 22 |  | Serve | 13 | 5 |  | Dig | 24 | 44 |  | Recept | 8 | 2 |  | Set | 1 | 1 |   
 | 
| Japan | Digs | Recept | Sets |  | 1. Megumi Kurihara | 3/11 | 4/9 | - |  | 2. Hitomi Nakamichi | -/3 | - | -/12 |  | 3. Yoshie Takeshita | 6/23 | - | 35/117 |  | 4. Kaori Inoue | 2/17 | - | -/3 |  | 5. Ai Yamamoto | 3/7 | -/1 | -/3 |  | 6. Yuko Sano | 11/38 | 12/22 | -/9 |  | 7. Mai Yamaguchi | 2/7 | 3/4 | -/1 |  | 11.Erika Araki | - | - | - |  | 12.Saori Kimura | 7/26 | 22/49 | 1/11 |  | 14.Yukiko Ebata | 3/8 | - | - |  | 16.Saori Sakoda | 3/12 | - | -/1 |  | 17.Akiko Ino | 1/5 | 2/8 | - |  | Total | 41/157 | 43/93 | 36/157 |   
 | 
| Poland | Digs | Recept | Sets |  | 2. Mariola Zenik | 13/36 | 8/17 | -/2 |  | 3. Karolina Kosek | -/2 | 5/9 | -/3 |  | 5. Berenika Okuniewska | - | - | - |  | 6. Agnieszka Bednarek-Kasza | 2/11 | -/1 | 6/6 |  | 7. Malgorzata Glinka-Mogentale | 5/5 | 3/18 | -/2 |  | 8. Katarzyna Zaroslinska | - | - | - |  | 11.Anna Werblinska | 6/22 | 19/50 | -/5 |  | 12.Milena Sadurek | 6/26 | - | 32/137 |  | 14.Joanna Wolosz | - | - | - |  | 15.Katarzyna Gajgal | 1/7 | - | -/2 |  | 16.Aleksandra Jagielo | 1/5 | 1/6 | - |  | 17.Joanna Kaczor | 4/19 | -/1 | -/4 |  | Total | 36/141 | 36/102 | 32/162 |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010