|  Men under 56kg |  | 1. Julian Creus |   Great Britain | 297.5 |  | 2. Marcel Thevenet |   France | 280 |  | 3. Erno Porubszky |   Hungary | 270 |   
                       |  Men under 60kg |  | 1. Johann Runge |   Denmark | 305 |  | 2. Max Heral |   France | 300 |  | 3. Andre Leguillerm |   France | 300 |   
                        |  Men under 67.5kg |  | 1. James Halliday |   Great Britain | 340 |  | 2. Jorgen Fryd Petersen |   Denamrk | 315 |  | 3. R. Aleman |   France | 315 |   
             |  Men under 75kg |  | 1. Pierre Bouladoux |   France | 355 |  | 2. William Watson |   Great Britain | 350 |  | 3. Georges Firmin |   France | 347.5 |   
                     |  Men under 82.5kg |  | 1. Gosta Magnusson |   Sweden | 375 |  | 2. Jean Debuf |   France | 370 |  | 3. Juhani Vellano |   Finland | 355 |   
                      |  Men over 82.5kg |  | 1. Abraham Charite |   Netherlands | 412.5 |  | 2. Alfred Knight |   Great Britain | 390 |  | 3. Niels Petersen |   Denmark | 382.5 |   
                  
 | 
 | 
| Port of London 1948 Olympic Games and London 1948 World Championship. |   
|   | Medals | G | S | B | All |  | 1. |   Great Britain | 2 | 2 |   | 4 |  | 2. |   France | 1 | 3 | 3 | 7 |  | 3. |   Denmark | 1 | 1 | 1 | 3 |  | 4. |   Netherlands | 1 |   |   | 1 |  | 4. |   Sweden | 1 |   |   | 1 |  | 6. |   Finland |   |   | 1 | 1 |  | 6. |   Hungary |   |   | 1 | 1 |   
| 49 athletes and 11 nations |   
|   | Points Ranking | points | ath |  | 1. |   France | 17 | 9 |  | 2. |   Great Britain | 16 | 10 |  | 3. |   Denmark | 9 | 4 |  | 4. |   Sweden | 5 | 4 |  | 5. |   Netherlands | 5 | 2 |  | 6. |   Hungary | 1 | 3 |  | 7. |   Finland | 1 | 4 |  | -. |   Austria |   | 8 |  | -. |   Belgium |   | 3 |  | -. |   Italy |   | 1 |  | -. |   Switzerland |   | 3 |   
 |