|  Men 56kg  |  | 1. Sedat Artunc |   Turkey | 275.0 |  | 2. Erol Bilgin |   Turkey | 265.0 |  | 3. Vitali Dzerbianiou |   Belarus | 260.0 |   
|  Men 62kg  |  | 1. Sevdalin Angelov |   Bulgaria | 297.5 |  | 2. Adrian Jigau |   Romania | 295.0 |  | 3. Stefan Georgiev |   Bulgaria | 290.0 |   
|  Men 69kg  |  | 1. Demir Demirev |   Bulgaria | 335.0 |  | 2. Ferit Sen |   Turkey | 330.0 |  | 3. Mehmed Fikretov |   Bulgaria | 312.5 |   
|  Men 77kg  |  | 1. Taner Sagir |   Turkey | 360.0 |  | 2. Sebastian Dogariu |   Romania | 347.5 |  | 3. Ivan Stoitzov |   Bulgaria | 345.0 |   
|  Men 85kg  |  | 1. Ruslan Novikov |   Belarus | 375.0 |  | 2. Valeriu Calancea |   Romania | 367.5 |  | 3. Arsen Melikyan |   Armenia | 362.5 |   
|  Men 94kg  |  | 1. Hakan Yilmaz |   Turkey | 385.0 |  | 2. Andrey Skorobogatov |   Russia | 382.5 |  | 3. Konstyantyn Piliyev |   Ukraine | 380.0 |   
|  Men 105kg  |  | 1. Vladimir Smortchkov |   Russia | 422.5 |  | 2. Bunyami Sudas |   Turkey | 410.0 |  | 3. Ramunas Vysniauskas |   Lithuania | 410.0 |   
|  Men over 105kg  |  | 1. Victors Scerbatihs |   Latvia | 450.0 |  | 2. Evgeni Tchigichev |   Russia | 447.5 |  | 3. Ashot Danielyan |   Armenia | 440.0 |   
 | 
 | 
|   | Medals | G | S | B | All |  | 1. |   Russia | 6 | 4 |   | 10 |  | 2. |   Turkey | 4 | 3 |   | 7  |  | 3. |   Belarus | 2 |   | 1 | 3  |  | 4. |   Bulgaria | 1 | 1 | 6 | 8 |  | 5. |   Ukraine | 1 | 1 | 3 | 5  |  | 6. |   Latvia | 1 |   |   | 1  |  | 7. |   Romania |   | 3 | 1 | 3  |  | 8. |   Poland |   | 2 | 1 | 3  |  | 9. |   Spain |   | 1 |   | 1  |  | 10. |   Armenia |   |   | 2 | 2  |  | 11. |   Lithuania |   |   | 1 | 1  |   
 | 
 | 
|  Women 48kg  |  | 1. Svetlana Ulyanova |   Russia | 177.5 |  | 2. Rebeca Sires Rodriguez |   Spain | 175.0 |  | 3. Donka Mincheva |   Bulgaria | 165.0 |   
|  Women 53kg  |  | 1. Anastasia Novikava |   Belarus | 195.0 |  | 2. Marioara Munteanu |   Romania | 192.5 |  | 3. Natalia Trotsenko |   Ukraine | 187.5 |   
|  Women 58kg  |  | 1. Marina Shainova |   Russia | 222.5 |  | 2. Aleksandra Klejnowska |   Poland | 210.0 |  | 3. Marieta Gotfryd |   Poland | 200.0 |   
|  Women 63kg  |  | 1. Svetlana Shimkova |   Russia | 235.0 |  | 2. Dominika Misterska |   Poland | 220.0 |  | 3. Gergana Kirilova |   Bulgaria | 220.0 |   
|  Women 69kg  |  | 1. Zarema Kasaeva |   Russia | 265.0 |  | 2. Olga Kisileva |   Russia | 252.5 |  | 3. Natalya Davydova |   Ukraine | 242.5 |   
|  Women 75kg  |  | 1. Svetlana Podobedova |   Russia | 262.5 |  | 2. Valentina Popova |   Russia | 260.0 |  | 3. Rumiana Petkova |   Bulgaria | 235.0 |   
|  Women over 75kg  |  | 1. Victoria Shaymardanova |   Ukraine | 270.0 |  | 2. Yuliya Dovhal |   Ukraine | 260.0 |  | 3. Yordanka Apostolova |   Bulgaria | 242.5 |   
 |  
Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 23 Apr 2025 Facebook Todor Krastev 
 
  |