|  Men under 60kg Featherweight |  | 1. Georg Liebsch |   Germany | 305.0kg |  | 2. Attilio Bescapè |   Italy | 300.0kg |  | 3. Anton Richter |   Austria | 297.5kg |   
                              |  Men under 67.5kg Lightweight |  | 1. Tony Terlazzo |   United States | 350.0kg |  | 2. Attia Hamouda |   Egypt | 342.5kg |  | 3. Karl Schwitalle |   Germany | 332.5kg |   
                        |  Men under 75kg Middleweight |  | 1. Adolf Wagner |   Germany | 367.5kg |  | 2. Rudolf Ismayr |   Germany | 360.0kg |  | 3. John Terpak |   United States | 357.5kg |   
                                      |  Men under 82.5kg Light Heavyweight 82.5kg |  | 1. John Davis |   United States | 387.5kg |  | 2. Fritz Haller |   Austria | 377.5kg |  | 3. Louis Hostin |   France | 372.5kg |   
                           |  Men over 82.5kg Heavyweight |  | 1. Josef Manger |   Germany | 410.0kg |  | 2. Steve Stanko |   United States | 397.5kg |  | 3. Arnold Luhaäär |   Estonia | 390.0kg |   
 | 
 | 
|   | Medals | G | S | B | All |  | 1. |   Germany | 3 | 1 | 1 | 5 |  | 2. |   United States | 2 | 1 | 1 | 4 |  | 3. |   Austria |   | 1 | 1 | 2 |  | 4. |   Egypt |   | 1 |   | 1 |  | 4. |   Italy |   | 1 |   | 1 |  | 6. |   Estonia |   |   | 1 | 1 |  | 6. |   France |   |   | 1 | 1 |  | -. | Total | 5 | 5 | 5 | 15 |   
| 38 athletes from 11 countries. |   
|   | Points Ranking | points |  | 1. |   Germany | 15 |  | 2. |   United States | 9 |  | 3. |   Egypt | 2 |  | 3. |   Italy | 2 |  | 5. |   Estonia | 1 |  | 5. |   France | 1 |   
 |