|  Men under 56kg - Sunday, 4th September |  | 1. Mahmoud Namjoo |   Iran | 312.5 |  | 2. Kamal Mahgoub |   Egypt | 295 |  | 3. Josepg De Pietro |   United States | 295 |   
                       |  Men under 60kg - Tuesday, 6th September |  | 1. Mahmoud Tayad |   Egypt | 332.5 |  | 2. Johann Runge |   Denmark | 312.5 |  | 3. Max Heral |   France | 302.5 |   
                        |  Men under 67.5kg - Monday, 5th September |  | 1. Ibrahim Shams |   Egypt | 352.5 |  | 2. Joe Pitman |   United States | 342.5 |  | 3. Arvid Andersson |   Sweden | 322.5 |   
             |  Men under 75kg - Tuesday, 6th September |  | 1. Khadr El Touny |   Egypt | 397.5 |  | 2. Pete George |   United States | 385 |  | 3. Hassan Rahnavardi |   Iran | 340 |   
                     |  Men under 82.5kg - Sunday, 4th September |  | 1. Stanley Stanczyk |   United States | 412.5 |  | 2. Jean De Buff |   France | 382.5 |  | 3. Rasoul Raissi |   Iran | 365 |   
                      |  Men over 82.5kg - Monday, 5th September |  | 1. John Davies |   United States | 442.5 |  | 2. Niels Petersen |   Denmark | 390 |  | 3. Robert Allart |   Belgium | 387.5 |   
 | 
 | 
|   | Medals | G | S | B | All |  | 1. |   Egypt | 3 | 1 |   | 4 |  | 2. |   United States | 2 | 2 | 1 | 5 |  | 3. |   Iran | 1 |   | 2 | 3 |  | 4. |   Denmark |   | 2 |   | 2 |  | 5. |   France |   | 1 | 1 | 2 |  | 6. |   Belgium |   |   | 1 | 1 |  | 6. |   Sweden |   |   | 1 | 1 |   
 | 
| 38 athletes from 13 nations. |   
|   | Points Ranking | points | atth |  | 1. |   Egypt | 18 |   |  | 2. |   United States | 17 |   |  | 3. |   Iran | 7 |   |  | 4. |   Denmark | 6 | 2 |  | 5. |   France | 4 | 4 |  | 6. |   Belgium | 1 | 2 |  | 6. |   Sweden | 1 | 3 |  | -. |   Great Britain |   | 2 |  | -. |   Finland |   | 3 |   
 |