|   | 
| Name | Entry | born | lot | 
|  Group A Saturday 21.11 14:55 | 
| 1. Chin-Yi Yang |  TPE | 280 | 15.05.1981 | 84 | 
| 2. Kim Tuan Thach |  VIE | 275 | 15.01.1994 | 102 | 
| 3. Habib De La Salas De La Rosa |  COL | 275 | 19.04.1987 | 156 | 
| 4. Nestor Colonia |  PHI | 280 | 16.02.1992 | 183 | 
| 5. Qingquan Long |  CHN | 290 | 03.12.1990 | 226 | 
| 6. Jingbiao Wu |  CHN | 290 | 10.01.1989 | 238 | 
| 7. Sergio Armando Rada Rodriguez |  COL | 275 | 27.01.1984 | 266 | 
| 8. Mirco Scarantino |  ITA | 275 | 16.01.1995 | 329 | 
| 9. Sinphet Kruaithong |  THA | 281 | 22.08.1995 | 348 | 
| 10.Yun Chol Om |  PRK | 300 | 18.11.1991 | 420 | 
| 11.Arli Chontey |  KAZ | 285 | 01.07.1992 | 563 | 
|  Group B Friday 20.11 17:30 | 
| 1. Luis Alberto Garcia Brito |  DOM | 272 | 19.04.1995 | 17 | 
| 2. Ismet Algul |  TUR | 260 | 22.09.1992 | 106 | 
| 3. Amine Bouhijbha |  TUN | 255 | 28.02.1996 | 142 | 
| 4. Mansour Abdulrahim M Al Saleem |  KSA | 272 | 16.03.1988 | 202 | 
| 5. Tran Anh Tuan Nguyen |  VIE | 270 | 22.02.1998 | 251 | 
| 6. Ilie-Constantin Ciotoiu |  ROU | 257 | 11.07.1995 | 289 | 
| 7. Witoon Mingmoon |  THA | 272 | 10.02.1996 | 343 | 
| 8. Jose Lino Montes Gongora |  MEX | 265 | 18.04.1989 | 356 | 
| 9. Surahmat Bin Suwoto Wijoyo |  INA | 270 | 11.05.1988 | 378 | 
| 10.Gokhan Kilic |  TUR | 260 | 06.01.1988 | 409 | 
| 11.Muhamad Purkon |  INA | 270 | 23.04.1990 | 540 | 
| 12.Josue Brachi Garcia |  ESP | 255 | 08.09.1992 | 546 | 
|  Group C Friday 20.11 13:00 | 
| 1. Chi-Chung Tan |  TPE | 250 | 24.02.1990 | 38 | 
| 2. Hiroaki Takao |  JPN | 248 | 02.01.1992 | 71 | 
| 3. Enmanuel Enrique Rocafuerte Buenaire |  ECU | 247 | 17.08.1992 | 88 | 
| 4. Francisco Javier Barrera Sandoval |  CHI | 250 | 14.05.1987 | 133 | 
| 5. Sukhen Dey |  IND | 245 | 28.03.1989 | 290 | 
| 6. Oleg Sirghi |  MDA | 250 | 09.07.1987 | 402 | 
| 7. Jamjang Deru |  IND | 250 | 01.10.1998 | 430 | 
| 8. Michael Steven Otero Martinez |  ESP | 243 | 29.07.1990 | 457 | 
| 9. Tom Richard Goegebuer |  BEL | 252 | 27.03.1975 | 486 | 
| 10.Chagnaadorj Usukhbayar |  MGL | 220 | 06.05.1997 | 533 | 
| 11.Manueli Tulo |  FIJ | 250 | 25.03.1990 | 561 |