|   | 
| Name | Entry | born | lot | 
|  Group A Tuesday 24.11 17:25 | 
| 1. Rasoul Taghian Chadegani |  IRI | 360 | 21.01.1987 | 21 | 
| 2. Chatuphum Chinnawong |  THA | 361 | 19.07.1993 | 27 | 
| 3. Victor Getts |  RUS | 362 | 24.02.1994 | 61 | 
| 4. Youssef Ahmed Mahmoud Mohamed Ihab |  EGY | 360 | 21.11.1989 | 154 | 
| 5. Kwang Song Kim |  PRK | 370 | 19.02.1992 | 227 | 
| 6. Nijat Rahimov |  KAZ | 361 | 13.08.1993 | 260 | 
| 7. Rejepbay Rejepov |  TKM | 360 | 23.02.1992 | 272 | 
| 8. Ivan Klim |  BLR | 356 | 07.01.1994 | 292 | 
| 9. Ying Su |  CHN | 365 | 02.01.1994 | 366 | 
| 10.Andranik Karapetyan |  ARM | 365 | 15.12.1995 | 404 | 
| 11.Xiaojun Lyu |  CHN | 370 | 27.07.1984 | 574 | 
| 12.Krzysztof Jakub Szramiak |  POL | 356 | 09.07.1984 | 579 | 
| 13.Tigran Martirosyan |  ARM | 370 | 09.06.1988 | 590 | 
|  Group B Monday 23.11 21:30 | 
| 1. Erkand Qerimaj |  ALB | 350 | 10.08.1988 | 63 | 
| 2. Dumitru Captari |  ROU | 345 | 12.07.1989 | 107 | 
| 3. Jon Wi Choe |  PRK | 353 | 29.06.1993 | 148 | 
| 4. Ramzi Bahloul |  TUN | 350 | 18.10.1989 | 175 | 
| 5. Alexandru Rosu |  ROU | 345 | 30.04.1987 | 294 | 
| 6. Max Richard Lang |  GER | 343 | 06.12.1992 | 312 | 
| 7. Elkhan Aligulizada |  AZE | 355 | 04.02.1995 | 361 | 
| 8. Artiom Pipa |  MDA | 345 | 19.07.1992 | 544 | 
| 9. Pornchai Lobsi |  THA | 350 | 16.07.1990 | 551 | 
| 10.Junior Antonio Sanchez Rivero |  VEN | 345 | 01.06.1989 | 557 | 
| 11.Aidar Kazov |  KAZ | 351 | 21.02.1995 | 562 | 
| 12.Alexandr Spac |  MDA | 350 | 21.11.1989 | 600 | 
|  Group C Monday 23.11 19:25 | 
| 1. Sathish Kumar Sivalingam |  IND | 335 | 23.06.1992 | 138 | 
| 2. Leonardo Hernandez Oliva |  USA | 335 | 19.10.1987 | 145 | 
| 3. Woo Jae Kim |  KOR | 342 | 26.09.1991 | 216 | 
| 4. Andres Mauricio Caicedo Piedrahita |  COL | 337 | 15.08.1997 | 264 | 
| 5. Andres Eduardo Mata Perez |  ESP | 340 | 11.11.1992 | 311 | 
| 6. Addriel La O Garcia |  CUB | 330 | 10.02.1992 | 326 | 
| 7. Afgan Bayramov |  AZE | 335 | 14.10.1983 | 355 | 
| 8. Travis Daniel Cooper |  USA | 337 | 27.01.1988 | 466 | 
| 9. Rami Bahloul |  TUN | 340 | 29.07.1991 | 530 | 
| 10.Nico Mueller |  GER | 336 | 02.11.1993 | 537 | 
| 11.Yony Alexander Andica Andica |  COL | 337 | 26.08.1987 | 542 | 
| 12.Aleksandar Dimitrov |  BUL | 330 | 11.10.1989 | 567 | 
| 13.Giorgi Lomtadze |  GEO | 330 | 22.11.1992 | 581 | 
|  Group D Monday 23.11 08:30 | 
| 1. Jack Simon Oliver |  GBR | 325 | 04.01.1991 | 49 | 
| 2. Gantulga Munkhdelger |  MGL | 282 | 22.07.1989 | 57 | 
| 3. Ochirkhuyag Chuluuntsetseg |  MGL | 282 | 12.05.1995 | 77 | 
| 4. Triyatno |  INA | 325 | 20.12.1987 | 124 | 
| 5. Jordanis Espinosa Montejo |  CUB | 320 | 12.11.1990 | 141 | 
| 6. Bozhidar Dimitrov Andreev |  BUL | 310 | 17.01.1997 | 162 | 
| 7. Kojum Taba |  IND | 300 | 18.06.1997 | 296 | 
| 8. Tim Kring |  DEN | 304 | 16.09.1990 | 306 | 
| 9. Guvanch Atabayev |  TKM | 310 | 14.04.1994 | 354 | 
| 10.Alejandro Gonzalez Baez |  ESP | 320 | 22.09.1990 | 388 | 
| 11.Cathal Byrd |  IRL | 282 | 15.08.1986 | 488 | 
| 12.Bastian Andres Lopez Farias |  CHI | 320 | 26.09.1995 | 509 | 
| 13.Hong Ngoc Nguyen |  VIE | 300 | 06.02.1990 | 513 | 
| 14.Chinthana Geetal Vidanange Vidanage |  SRI | 305 | 31.12.1981 | 518 | 
| 15.Semih Yagci |  TUR | 330 | 15.11.1988 | 604 |