|   | 
| Name | Entry | born | lot | 
|  Group A Tuesday 25.11 14:55 | 
| 1. Tao Tian |  CHN | 385 | 08.04.1994 | 14 | 
| 2. Gheorghii Cernei |  ROU | 370 | 13.04.1990 | 23 | 
| 3. Yermek Omirtay |  KAZ | 376 | 03.08.1992 | 129 | 
| 4. Artem Okulov |  RUS | 383 | 05.05.1994 | 159 | 
| 5. Gabriel Sincraian |  ROU | 370 | 21.12.1988 | 335 | 
| 6. Apti Aukhadov |  RUS | 382 | 18.11.1992 | 423 | 
| 7. Petr Asayonak |  BLR | 381 | 27.02.1993 | 447 | 
| 8. Kianoush Rostami |  IRI | 380 | 23.07.1991 | 448 | 
| 9. Oleksandr Pielieshenko |  UKR | 382 | 07.01.1994 | 480 | 
| 10.Benjamin Didier Hennequin |  FRA | 370 | 24.08.1984 | 603 | 
|  Group B Tuesday 25.11 19:25 | 
| 1. Alexandru Dudoglo |  MDA | 367 | 20.03.1989 | 167 | 
| 2. Giovanni Battista Bardis |  FRA | 362 | 21.05.1987 | 168 | 
| 3. Iurie Bulat |  MDA | 360 | 06.10.1994 | 188 | 
| 4. Dayanch Ashyrov |  TKM | 360 | 30.03.1994 | 221 | 
| 5. Yadier Nunez Quesada |  CUB | 353 | 06.12.1991 | 274 | 
| 6. Ulugbek Alimov |  UZB | 362 | 06.04.1989 | 431 | 
| 7. Antonino Pizzolato |  ITA | 366 | 20.08.1996 | 436 | 
| 8. Yoelmis Hernandez Paumier |  CUB | 360 | 25.04.1986 | 528 | 
| 9. Dongju Yu |  KOR | 361 | 19.08.1993 | 585 | 
| 10.Youngchul Lim |  KOR | 361 | 18.11.1987 | 594 | 
|  Group C Tuesday 25.11 11:00 | 
| 1. Muhammad Begaliev |  UZB | 352 | 21.04.1992 | 3 | 
| 2. Imam Jamaludin |  INA | 335 | 26.02.1992 | 66 | 
| 3. Welisson Rosa Da Silva |  BRA | 340 | 22.11.1983 | 143 | 
| 4. Tarek Yehia Fouad Abdelazim |  EGY | 350 | 18.05.1987 | 147 | 
| 5. Ammar Hassan Mabrouk Hassan |  EGY | 350 | 22.09.1994 | 276 | 
| 6. Manuel Sanchez Lopez |  ESP | 338 | 24.11.1991 | 309 | 
| 7. Janos Baranyai |  HUN | 345 | 24.06.1984 | 362 | 
| 8. Pascal Plamondon |  CAN | 338 | 12.12.1992 | 433 | 
| 9. Donatas Anuskevicius |  LTU | 345 | 07.05.1980 | 529 | 
| 10.Renson Rafael Balza Garcia |  VEN | 345 | 09.08.1987 | 605 | 
|  Group D Tuesday 25.11 09:00 | 
| 1. Tan Tai Hoang |  VIE | 320 | 30.03.1990 | 7 | 
| 2. Christian Amoah |  GHA | 288 | 25.07.1999 | 33 | 
| 3. Vitalijs Volkovs |  LAT | 320 | 16.10.1990 | 52 | 
| 4. Dany Termignone |  SUI | 300 | 15.03.1987 | 90 | 
| 5. Baymyrat Orazdurdyyev |  TKM | 320 | 20.10.1993 | 291 | 
| 6. Mohd Mustafa Karmand |  AFG | 295 | 07.11.1990 | 469 | 
| 7. Kabuati Silas Bob |  MHL | 290 | 19.10.1994 | 479 | 
| 8. Boady Robert Santavy |  CAN | 317 | 22.05.1997 | 524 | 
| 9. Amar Music |  CRO | 330 | 21.03.1987 | 526 | 
| 10.Irmantas Kacinskas |  LTU | 335 | 23.02.1992 | 584 |