|   | 
| Name | Entry | born | lot | 
|  Group A Thursday 26.11 12:55 | 
| 1. Aurimas Didzbalis |  LTU | 400 | 13.06.1991 | 111 | 
| 2. Aliaksandr Venskel |  BLR | 401 | 14.05.1993 | 121 | 
| 3. Tomasz Bernard Zielinski |  POL | 395 | 29.10.1990 | 169 | 
| 4. Dmytro Chumak |  UKR | 395 | 11.07.1990 | 199 | 
| 5. Hao Liu |  CHN | 400 | 20.07.1989 | 250 | 
| 6. Ali Hashemi |  IRI | 385 | 01.11.1991 | 332 | 
| 7. Zhassulan Kydyrbayev |  KAZ | 405 | 28.08.1992 | 338 | 
| 8. Almas Uteshov |  KAZ | 405 | 18.05.1988 | 341 | 
| 9. Adrian Edward Zielinski |  POL | 400 | 28.03.1989 | 390 | 
| 10.Aleksei Kosov |  RUS | 395 | 29.07.1994 | 450 | 
| 11.Vadzim Straltsou |  BLR | 401 | 30.04.1986 | 569 | 
|  Group B Thursday 26.11 10:00 | 
| 1. Rovshan Fatullayev |  AZE | 380 | 26.03.1987 | 136 | 
| 2. Rauli Tsirekidze |  GEO | 368 | 24.05.1987 | 151 | 
| 3. Jared David Fleming |  USA | 372 | 03.11.1991 | 158 | 
| 4. Kendrick James Farris |  USA | 372 | 02.07.1986 | 282 | 
| 5. Intigam Zairov |  AZE | 385 | 21.04.1985 | 419 | 
| 6. Ragab Abdelhay Saad A. Abdalla |  EGY | 370 | 04.03.1991 | 438 | 
| 7. Sarat Sumpradit |  THA | 371 | 17.04.1994 | 459 | 
| 8. Volodymyr Hoza |  UKR | 372 | 15.04.1996 | 467 | 
| 9. Zygimantas Stanulis |  LTU | 360 | 11.01.1993 | 485 | 
| 10.Hanwoong Park |  KOR | 362 | 15.01.1995 | 517 | 
| 11.Lesman Paredes Montano |  COL | 376 | 05.03.1996 | 564 | 
| 12.Hyeonseop Jung |  KOR | 377 | 18.06.1985 | 578 | 
|  Group C Thursday 26.11 08:00 | 
| 1. Victor Manuel Quinones Benites |  CUB | 350 | 03.01.1992 | 74 | 
| 2. David Hercule Matam Matam |  FRA | 355 | 05.06.1975 | 89 | 
| 3. Anatoliy Mushyk |  ISR | 350 | 11.08.1981 | 115 | 
| 4. Herbys Charlys Marquez Parra |  VEN | 350 | 01.12.1980 | 189 | 
| 5. Freddy Fernando Tenorio Mina |  ECU | 355 | 14.06.1991 | 214 | 
| 6. Sonny Curtis Webster |  GBR | 351 | 10.03.1994 | 234 | 
| 7. Farkhodbek Sobirov |  UZB | 353 | 10.09.1997 | 346 | 
| 8. Gabor Vaspori |  HUN | 351 | 26.10.1983 | 410 | 
| 9. Jiri Gasior |  CZE | 346 | 24.01.1991 | 441 | 
| 10.Redon Manushi |  FRA | 360 | 02.05.1990 | 568 | 
|  Group D Wednesday 25.11 21:25 | 
| 1. Muhammetnur Jannyyev |  TKM | 330 | 12.07.1997 | 163 | 
| 2. Rigoberto Perez Fuentes |  MEX | 340 | 13.03.1994 | 187 | 
| 3. Cheng Jin |  TPE | 315 | 22.08.1995 | 219 | 
| 4. David Vincent Samayoa |  CAN | 320 | 09.07.1992 | 239 | 
| 5. Eero Eljas Retulainen |  FIN | 330 | 13.10.1992 | 267 | 
| 6. Jeppe Norgaard |  DEN | 320 | 24.04.1988 | 268 | 
| 7. Forrester Christopher Osei |  GHA | 303 | 12.09.1989 | 277 | 
| 8. Hayrich Herald Juliana |  CUR | 303 | 21.11.1984 | 369 | 
| 9. Tanumafili Malietoa Jungblut |  ASA | 320 | 10.06.1990 | 425 | 
| 10.Miika Matias Anttiroiko |  FIN | 345 | 20.11.1988 | 512 | 
| 11.Siaosi Leuo |  SAM | 345 | 26.10.1992 | 547 |